Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
| Dawn: | 05:36 | Sunrise: | 06:12 | Moonrise: | ----- | ![]() |
| Dusk: | 20:15 | Sunset: | 19:40 | Moonset: | 16:40 | |
| Daylight: | 14:39 | Day length: | 13:28 | Moon Phase: | Waning Crescent |
Welcome to Anna's weather station.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 20.4 °C | Dew Point | 13.1 °C |
| Windchill | 20.4 °C | Humidity | 64% |
| Heat Index | 20.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 386.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 4.2 mph |
| Wind Bearing | 95° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1036.0 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 03/09/2010 16:43:42
powered by
Cumulus
v1.8.8 (881)
