Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
| Dawn: | 05:43 | Sunrise: | 06:16 | Moonrise: | 05:16 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:58 | Moonset: | 15:40 | |
| Daylight: | 12:48 | Day length: | 11:42 | Moon Phase: | Waning Crescent |
Welcome to Anna's weather station.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 4.1 °C |
| Windchill | 6.6 °C | Humidity | 79% |
| Heat Index | 7.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 118.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.7 mph |
| Wind Bearing | 332° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1043.2 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 13/03/2010 19:17:38
powered by
Cumulus
v1.8.8 (881)
