Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
Records began on 09 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | at 14:52 on 09 July 2010 |
| Lowest Temperature | -7.8 °C | at 07:42 on 08 January 2010 |
| Lowest Wind Chill Temperature | -7.9 °C | at 00:48 on 07 January 2010 |
| Highest Minimum | 17.4 °C | on 02 July 2010 |
| Lowest Maximum | 0.7 °C | on 19 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 79.2 mm/hr | at 17:39 on 05 June 2010 |
| Highest Hourly Rainfall | 9.3 mm | at 23:07 on 02 September 2009 |
| Highest Daily Rainfall | 24.6 mm | on 14 November 2009 |
| Highest Monthly Rainfall | 147.6 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 07:53 on 18 November 2009 |
| Highest Wind Speed Average | 23.5 mph | at 03:34 on 25 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 993.2 hPa | at 03:14 on 26 February 2010 |
| Highest Pressure (sl) | 1057.6 hPa | at 19:01 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01/08/2010 06:10:11
powered by
Cumulus v1.8.8 (881)