Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
Records began on 09 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.3 °C | at 15:41 on 27 June 2011 |
| Lowest Temperature | -13.6 °C | at 07:50 on 20 December 2010 |
| Lowest Wind Chill Temperature | -13.6 °C | at 07:50 on 20 December 2010 |
| Highest Minimum | 16.4 °C | at 23:00 on 27 June 2011 |
| Lowest Maximum | -2.3 °C | at 20:31 on 03 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.179E5 mm/hr | at 03:47 on 06 January 2012 |
| Highest Hourly Rainfall | 9830.4 mm | at 03:47 on 06 January 2012 |
| Highest Daily Rainfall | 9830.4 mm | on 06 January 2012 |
| Highest Monthly Rainfall | 9830.4 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 60.8 mph | at 21:53 on 24 March 2011 |
| Highest Wind Speed Average | 43.6 mph | at 21:59 on 24 March 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 960.5 hPa | at 04:56 on 16 December 2011 |
| Highest Pressure (sl) | 1057.6 hPa | at 19:01 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 04/02/2012 12:23:00
powered by
Cumulus v1.9.1 (989)