Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.0 °C | at 10:07 |
| Low Temperature | -3.3 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.7 mph | at 12:13 |
| Highest Speed (10 minute average) | 7.4 mph (F2) | at 12:06 |
| Wind Run | 25.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.9 hPa | at 01:24 |
| Low Pressure (SL) | 1018.0 hPa | at 12:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 04/02/2012 12:23:00
powered by
Cumulus
v1.9.1 (989)