Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 06:06 |
| Low Temperature | 12.4 °C | at 00:51 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.3 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1027.4 hPa | at 06:00 |
| Low Pressure (SL) | 1026.5 hPa | at 03:39 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01/08/2010 06:10:11
powered by
Cumulus
v1.8.8 (881)