Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.5 °C | at 15:11 |
| Low Temperature | 12.8 °C | at 23:59 |
| Rainfall | ||
| Rainfall Yesterday | 4.5 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 06:48 |
| Wind | ||
| Highest Gust | 6.9 mph | at 09:23 |
| Highest Speed (10 minute average) | 5.2 mph (F2) | at 09:08 |
| Wind Run | 46.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1027.3 hPa | at 23:53 |
| Low Pressure (SL) | 1024.7 hPa | at 15:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01/08/2010 06:10:11
powered by
Cumulus v1.8.8 (881)