Long Melford Station weather
Latitude N 52° 04' 00" Longitude E 00° 43' 00" Elevation 170 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.3 °C | at 20:31 |
| Low Temperature | -3.9 °C | at 22:07 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.2 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.4 mph (F1) | at 00:00 |
| Wind Run | 50.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.4 hPa | at 10:12 |
| Low Pressure (SL) | 1018.3 hPa | at 03:23 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 04/02/2012 12:23:00
powered by
Cumulus v1.9.1 (989)